Está buscando uma forma de ter mais controle na gestão de frotas da sua empresa? Criamos esta planilha prática para auxiliar na gestão das multas da sua frota!
O registro das multas da frota é fundamental para monitorar infrações cometidas pelos condutores da empresa, identificar padrões de comportamento dos condutores e evitar custos desnecessários com penalidades e pontos na CNH.
Esse controle envolve a coleta e análise de informações, como:
Manter um registro organizado das multas da frota traz benefícios como:
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fale conosco!